Tabulka bude průběžně doplňována a aktualizována.
| Hráč | Pozice | Tým | Roky | Cena | Průměr/rok | Opce |
|---|---|---|---|---|---|---|
| Fernando Abad | RP | Nationals | 1 | Minor | ||
| Jose Abreu | DH/1B | White Sox | 1 | 17 800 000$ | 17 800 000$ | |
| Jason Adam | RP | Cubs | 1 | Minor | ||
| Matt Adams | 1B | |||||
| Shogo Akiyama | CF | Reds | 3 | 21 000 000$ | 7 000 000$ | |
| Matt Albers | RP | |||||
| Victor Alcantara | RP | |||||
| Cody Allen | RP | |||||
| Yonder Alonso | DH/1B | |||||
| Aaron Altherr | CF/LF/RF | KBO | 1 | 1 000 000$ | 1 000 000$ | |
| Brett Anderson | SP | Brewers | 1 | 5 000 000$ | 5 000 000$ | |
| Tyler Anderson | SP | Giants | 1 | 1 775 000$ | 1 775 000$ | |
| Humberto Arteaga | SS | Royals | 1 | Minor | ||
| Tyler Austin | 1B/LF | NPB | 1 | ? | ? | |
| Alex Avila | C | Twins | 1 | 4 250 000$ | 4 250 000$ | |
| Luis Avilan | RP | |||||
| Homer Bailey | SP | Twins | 1 | 7 000 000$ | 7 000 000$ | |
| Kyle Barraclough | RP | Padres | 1 | Minor | ||
| Gordon Beckham | 2B/SS | |||||
| Dellin Betances | RP | Mets | 2 | 13 500 000$ | 6 750 000$ | Ano |
| Christian Bethancourt | C/LF/RP/RF/2B | Phillies | 1 | Minor | ||
| Chad Bettis | RP/SP | |||||
| Jesse Biddle | RP | Reds | 1 | Minor | ||
| Jerry Blevins | RP | Giants | 1 | Minor | ||
| Buddy Boshers | RP | |||||
| Justin Bour | 1B | NPB | ||||
| Peter Bourjos | CF/LF | |||||
| Brad Brach | RP | Mets | 1 | 850 000$ | 850 000$ | |
| Keon Broxton | CF | Brewers | 1 | Minor | ||
| Clay Buchholz | SP | |||||
| Madison Bumgarner | SP | Diamondbacks | 5 | 85 000 000$ | 17 000 000$ | |
| Melky Cabrera | LF/RF | |||||
| Asdrubal Cabrera | 2B/3B | Nationals | 1 | 2 500 000$ | 2 500 000$ | |
| Trevor Cahill | RP/SP | |||||
| Kole Calhoun | RF | Diamondbacks | 2 | 16 000 000$ | 8 000 000$ | Ano |
| Andrew Cashner | RP/SP | |||||
| Nick Castellanos | RF | |||||
| Welington Castillo | C | |||||
| Starlin Castro | 2B/3B | Nationals | 2 | 12 000 000$ | 6 000 000$ | |
| Jason Castro | C | Angels | 1 | 6 850 000$ | 6 850 000$ | |
| Francisco Cervelli | C | Marlins | 1 | 2 000 000$ | 2 000 000$ | |
| Jhoulys Chacin | SP | |||||
| Robinson Chirinos | C | Rangers | 1 | 6 750 000$ | 6 750 000$ | Klub |
| Lonnie Chisenhall | RF | |||||
| Tony Cingrani | RP | |||||
| Steve Cishek | RP | White Sox | 1 | 6 000 000$ | 6 000 000$ | Klub |
| Alex Claudio | RP | Brewers | 1 | 1 750 000$ | 1 750 000$ | |
| Tyler Clippard | RP | Twins | 1 | 2 750 000$ | 2 750 000$ | |
| A.J.Cole | RP | Blue Jays | 1 | Minor | ||
| Gerrit Cole | SP | Yankees | 9 | 324 000 000$ | 36 000 000$ | |
| Danny Coulomne | RP | Twins | 1 | Minor | ||
| C.J. Cron | 1B | Tigers | 1 | 6 100 000$ | 6 100 000$ | |
| Charlie Culberson | LF/2B/SS/3B | Braves | 1 | Minor | ||
| Cheslor Cuthbert | 1B/3B | White Sox | 1 | Minor | ||
| Travis d'Arnaud | C/1B | Braves | 2 | 16 000 000$ | 8 000 000$ | |
| Ross Detwiler | RP/SP | White Sox | 1 | Minor | ||
| Elias Diaz | C | Rockies | 1 | Minor | ||
| Corey Dickerson | LF | Marlins | 2 | 17 500 000$ | 8 750 000$ | |
| Jake Diekman | RP | Athletics | 2 | 7 500 000$ | 3 750 000$ | Ano |
| Josh Donaldson | 3B | Twins | 4 | 92 000 000$ | 23 000 000$ | Klub |
| Brian Dozier | 2B | |||||
| Lucas Duda | DH/1B | |||||
| Zach Duke | RP | |||||
| Mike Dunn | RP | |||||
| Jarrod Dyson | CF/RF | |||||
| Sam Dyson | RP | |||||
| Carl Edwards | RP | Mariners | 1 | 950 000$ | 950 000$ | |
| Jerad Eickhoff | SP | Padres | 1 | Minor | ||
| Jacoby Ellsbury | CF | |||||
| Edwin Encarnacion | DH/1B | White Sox | 1 | 12 000 000$ | 12 000 000$ | Ano |
| Robbie Erlin | RP | |||||
| Marco Estrada | SP | |||||
| Tim Federowicz | C | Rangers | 1 | Minor | ||
| Kyle Finnegan | RP | Nationals | 1 | 563 500$ | 563 500$ | |
| Wilmer Flores | 1B/2B | |||||
| Tyler Flowers | C | Braves | 1 | 4 000 000 | 4 000 000 | |
| Brian Flynn | RP | Rangers | 1 | Minor | ||
| Logan Forsythe | 1B/2B/SS/3B | |||||
| Maikel Franco | 3B | Royals | 1 | 2 950 000$ | 2 950 000$ | |
| Todd Frazier | 3B | Rangers | 1 | 5 000 000$ | 5 000 000$ | Klub |
| Avisail Garcia | DH/RF | Brewers | 2 | 20 000 000$ | 10 000 000$ | |
| Luis Garcia | RP | Rangers | 1 | Minor | ||
| Yimi Garcia | RP | Marlins | 1 | Minor | ||
| Brett Gardner | CF/LF | Yankees | 1 | 12 500 000$ | 12 500 000$ | Ano |
| Dustin Garneau | C | Astros | 1 | 650 000$ | 650 000$ | |
| Kevin Gausman | RP/SP | Giants | 1 | 9 000 000$ | 9 000 000$ | |
| Cory Gearrin | RP | |||||
| Scooter Gennett | 2B | |||||
| Kyle Gibson | SP | Rangers | 3 | 30 000 000$ | 10 000 000$ | |
| Koda Glover | RP | Konec kariéry | ||||
| Zack Godley | SP | Tigers | 1 | Minor | ||
| Ryan Goins | 2B/SS/3B | Athletics | 1 | Minor | ||
| Yan Gomes | C | Nationals | 2 | 10 000 000$ | 5 000 000$ | |
| Carlos Gomez | CF | Konec kariéry | ||||
| Gio Gonzalez | SP | White Sox | 1 | 5 000 000$ | 5 000 000$ | Ano |
| Carlos Gonzalez | LF/RF | |||||
| Alex Gordon | LF | |||||
| Phil Gosselin | 2B/SS/3B | Phillies | 1 | Minor | ||
| Matt Grace | RP | Diamondbacks | 1 | Minor | ||
| Yasmani Grandal | C/1B | White Sox | 4 | 73 000 000$ | 18 250 000$ | |
| Curtis Granderson | LF | |||||
| Kendall Graveman | SP | Mariners | 1 | 1 500 000$ | 1 500 000$ | Ano - klub |
| Didi Gregorius | SS | Phillies | 1 | 14 000 000$ | 14 000 000$ | |
| Junior Guerra | RP | Diamondbacks | 1 | 2 650 000$ | 2 650 000$ | Ano |
| Javy Guerra | RP | Nationals | 1 | Minor | ||
| Jedd Gyorko | 3B | Brewers | 1 | 2 000 000$ | 2 000 000$ | Klub |
| David Hale | RP | |||||
| Cole Hamels | SP | Braves | 1 | 18 000 000$ | 18 000 000$ | |
| Billy Hamilton | CF | |||||
| Blaine Hardy | RP | Twins | 1 | Minor | ||
| Will Harris | RP | Nationals | 3 | 24 000 000$ | 8 000 000$ | |
| Josh Harrison | 2B | Phillies | 1 | Minor | ||
| Matt Harvey | SP | |||||
| Ryon Healy | 1B/3B | Brewers | 1 | ? | ||
| Adeiny Hechavarria | 2B/SS | Braves | 1 | 1 000 000$ | 1 000 000$ | |
| Jeremy Hellickson | SP | |||||
| Gorkys Hernandez | CF/LF/RF | |||||
| Felix Hernandez | SP | Braves; | 1 | Minor | ||
| David Hernandez | RP | Nationals | 1 | Minor | ||
| Cesar Hernandez | 2B | Indians | 1 | 6 250 000$ | 6 250 000$ | |
| Marco Hernandez | 2B/SS/3B | Red Sox | 1 | 650 000$ | 650 000$ | |
| John Hicks | C/1B | |||||
| Rich Hill | SP | Twins | 1 | 3 000 000$ | 3 000 000$ | |
| Yoshihisa Hirano | RP | |||||
| Bryan Holaday | C | Orioles | 1 | Minor | ||
| Derek Holland | RP/SP | |||||
| Greg Holland | RP | |||||
| Brock Holt | 2B/SS/3B | |||||
| Daniel Hudson | RP | Nationals | 2 | 11 000 000$ | 5 500 000$ | |
| Jared Hughes | RP | |||||
| Nick Hundley | C | |||||
| Tommy Hunter | RP | |||||
| Chris Iannetta | C | Yankees | 1 | Minor | ||
| Jose Iglesias | SS | Orioles | 1 | 3 000 000$ | 3 000 000$ | Klub |
| Edwin Jackson | RP/SP | |||||
| Jay Jackson | RP | NPB | ||||
| Jon Jay | CF/LF/RF | |||||
| Jeremy Jeffress | RP | |||||
| Pierce Johnson | RP | Padres | 2 | 5 000 000$ | 2 500 000$ | Ano |
| Nate Jones | RP | Reds | 1 | Minor | ||
| Adam Jones | RF | NPB | 2 | 8 000 000$ | 4 000 000$ | Ano |
| Jung-ho Kang | 3B | |||||
| Shawn Kelley | RP | |||||
| Matt Kemp | LF | Marlins | 1 | Minor | ||
| Howie Kendrick | 1B/2B | Nationals | 1 | 6 250 000$ | 6 250 000$ | |
| Dallas Keuchel | SP | White Sox | 3 | 55 500 000$ | 18 500 000$ | Ano |
| Kwang-hyun Kim | SP | Cardinals | 2 | 8 000 000$ | 4 000 000$ | |
| Brandon Kintzler | RP | |||||
| Jason Kipnis | 2B | |||||
| Erik Kratz | C | Yankees | 1 | Minor | ||
| Juan Lagares | CF | |||||
| Wade LeBlanc | RP | |||||
| Josh Lindblom | SP | Brewers | 3 | 9 125 000$ | 3 040 000$ | |
| Francisco Liriano | RP | |||||
| Aaron Loup | RP | |||||
| Jonathan Lucroy | C | |||||
| Jordan Lyles | SP | Rangers | 2 | 16 000 000$ | 8 000 000$ | |
| Tyler Lyons | RP | |||||
| Luke Maile | C | Pirates | 1 | ? | ||
| Martin Maldonado | C | Astros | 2 | 7 000 000$ | 3 500 000$ | |
| Nick Markakis | RF | Braves | 1 | 4 000 000$ | 4 000 000$ | |
| Russell Martin | C | |||||
| Chris Martin | RP | Braves | 2 | 14 000 000$ | 7 000 000$ | |
| Leonys Martin | CF | |||||
| Cameron Maybin | CF/LF/RF | |||||
| T.J. McFarland | RP | |||||
| Collin McHugh | RP | |||||
| Jordy Mercer | SS | |||||
| Wade Miley | SP | Reds | 2 | 15 000 000$ | 7 500 000$ | Ano |
| Justin Miller | RP | Blue Jays | 1 | Minor | ||
| Brad Miller | LF/2B/3B | |||||
| Shelby Miller | RP/SP | |||||
| Tommy Milone | RP | |||||
| Juan Minaya | RP | |||||
| Matt Moore | SP | NPB | 1 | 3 500 000$ | 3 500 000$ | |
| Kendrys Morales | DH/1B | |||||
| Mitch Moreland | 1B | |||||
| Brandon Morrow | RP | Cubs | 1 | Minor | ||
| Mike Moustakas | 2B/3B | Reds | 4 | 64 000 000$ | 16 000 000$ | Klub |
| Jose Mujica | SP | Rockies | 1 | 563 500$ | 563 500$ | |
| Jimmy Nelson | RP/SP | Dodgers | 1 | 1 250 000$ | 1 250 000$ | Klub |
| Pat Neshek | RP | |||||
| Juan Nicasio | RP | Rangers | 1 | Minor | ||
| Ivan Nova | SP | Tigers | 1 | 1 500 000$ | 1 500 000$ | |
| Eduardo Nunez | 2B | |||||
| Darren O'Day | RP | Braves | 1 | 2 250 000$ | 2 250 000$ | Ano |
| Jake Odorizzi | SP | Twins | 1 | 17 800 000$ | 17 800 000$ | |
| Tyler Olson | RP | Cubs | 1 | Minor | ||
| Rafael Ortega | LF/RF | Braves | 1 | Minor | ||
| Josh Osich | RP | Red Sox | 1 | 850 000$ | 850 000$ | |
| Dan Otero | RP | |||||
| Chris Owings | 2B | Rockies | 1 | Minor | ||
| Marcell Ozuna | LF | Braves | 1 | 18 000 000$ | 18 000 000$ | |
| Joe Panik | 2B | Blue Jays | 1 | Minor | ||
| Gerardo Parra | 1B/LF/RF | NPB | ? | |||
| Steve Pearce | 1B | |||||
| Hunter Pence | DH/LF | |||||
| Wily Peralta | RP | |||||
| Jose Peraza | 2B/SS | Red Sox | 1 | 3 000 000$ | 3 000 000$ | |
| Hernan Perez | 2B/SS | Cubs | 1 | Minor | ||
| Martin Perez | SP | Red Sox | 1 | 6 000 000$ | 6 000 000$ | Ano |
| Jace Peterson | LF | Brewers | 1 | Minor | ||
| David Phelps | RP | |||||
| Michael Pineda | SP | Twins | 2 | 20 000 000$ | 10 000 000$ | |
| Kevin Plawecki | C | Red Sox | 1 | 900 000$ | 900 000$ | |
| Drew Pomeranz | RP/SP | Padres | 4 | 34 000 000$ | 8 500 000$ | |
| Rick Porcello | SP | Mets | 1 | 10 000 000$ | 10 000 000$ | |
| Martin Prado | 1B/3B | |||||
| Cesar Puello | CF/LF/RF | |||||
| Yasiel Puig | RF | |||||
| JC Ramirez | SP | |||||
| Hanley Ramirez | DH | |||||
| Erasmo Ramirez | RP | |||||
| Neil Ramirez | RP | Angels | 1 | Minor | ||
| Addison Reed | RP | |||||
| Anthony Rendon | 3B | Angels | 7 | 245 000 000$ | 35 000 000$ | |
| Mark Reynolds | 1B | |||||
| Clayton Richard | SP | |||||
| Tanner Roark | SP | Blue Jays | 2 | 24 000 000$ | 12 000 000$ | |
| Fernando Rodney | RP | |||||
| Joely Rodriguez | RP | Rangers | 2 | 5 500 000$ | 2 750 000$ | Ano |
| Sean Rodriguez | SS/3B | |||||
| Austin Romine | C | Tigers | 1 | 4 100 000$ | 4 100 000$ | |
| Sergio Romo | RP | Twins | 1 | 5 000 000$ | 5 000 000$ | Ano |
| Jose Rondon | 2B/SS/3B | Orioles | 1 | Minor | ||
| Hector Rondon | RP | Diamondbacks | 1 | 3 000 000$ | 3 000 000$ | Klub |
| Trevor Rosenthal | RP | Royals | 1 | Minor | ||
| Tyson Ross | SP | Giants | 1 Minor | |||
| Zac Rosscup | RP | |||||
| Chris Rusin | RP | Braves | 1 | Minor | ||
| Hyun-Jin Ryu | SP | Blue Jays | 4 | 80 000 000$ | 20 000 000$ | |
| Tyler Salandino | 2B/SS/3B | KBO | 1 | 800 000$ | 800 000$ | |
| Pablo Sandoval | 1B/3B | |||||
| Hector Santiago | RP | |||||
| Jonathan Schoop | 2B | Tigers | 1 | 6 100 000$ | 6 100 000$ | |
| Travis Shaw | 1B/3B | Blue Jays | 1 | 4 000 000$ | 4 000 000$ | |
| Chasen Shreve | RP | Mets | 1 | Minor | ||
| Tony Sipp | RP | |||||
| Will Smith | RP | Braves | 3 | 40 000 000$ | 13 333 333$ | Ano |
| Joe Smith | RP | Astros | 2 | 8 000 000$ | 4 000 000$ | |
| Justin Smoak | DH/1B | Brewers | 1 | 5 000 000$ | 5 000 000$ | Ano |
| Drew Smyly | SP | Giants | 1 | 4 000 000$ | 4 000 000$ | |
| Eric Sogard | 2B | Brewers | 1 | 4 500 000$ | 4 500 000$ | Ano |
| Yangervis Solarte | 2B | Braves | 1 | Minor | ||
| Cory Spangenberg | NPB | |||||
| Craig Stammen | RP | Padres | 2 | 10 000 000$ | 5 000 000$ | Klub |
| Kohl Stewart | RP/SP | Orioles | 1 | 800 000$ | 800 000$ | |
| Dan Straily | RP/SP | KBO | 1 | 1 000 000$ | 1 000 000$ | |
| Stephen Strasburg | SP | Nationals | 7 | 245 000 000$ | 35 000 000$ | |
| Pedro Strop | RP | |||||
| Daniel Stumpf | RP | |||||
| Jesus Sucre | C | |||||
| Anthony Swarzak | RP | |||||
| Blake Swihart | C/LF | Rangers | 1 | Minor | ||
| Julio Teheran | SP | Angels | 1 | 9 000 000$ | 9 000 000$ | |
| Ryan Tepera | RP | Cubs | 1 | 900 000$ | 900 000$ | |
| Eric Thames | 1B/LF | Nationals | 1 | 4 000 000$ | 4 000 000$ | |
| Tyler Thornburg | RP | Reds | 1 | Minor | ||
| Charlie Tilson | CF/LF/RF | |||||
| Josh Tomlin | RP | |||||
| Blake Treinen | RP | Dodgers | 1 | 10 000 000$ | 10 000 000$ | |
| Mark Trumbo | DH | |||||
| Yoshitomo Tsutsugo | 1B/LF | Rays | 2 | 12 000 000$ | 6 000 000$ | |
| Jason Vargas | SP | |||||
| Jonny Venters | RP | |||||
| Drew VerHagen | RP | NPB | ||||
| Nick Vincent | RP | |||||
| Arodys Vizcaino | RP | |||||
| Stephen Vogt | C | Diamondbacks | 1 | 3 000 000$ | 3 000 000$ | Ano |
| Michael Wacha | SP | Mets | 1 | 3 000 000$ | 3 000 000$ | |
| Adam Wainwright | SP | Cardinals | 1 | 2 000 000$ | 2 000 000$ | |
| Neil Walker | 1B/2B/3B | |||||
| Taijuan Walker | SP | |||||
| Wei-Chung Wang | RP | |||||
| Adam Warren | RP | Yankees | 1 | Minor | ||
| Zack Wheeler | SP | Phillies | 5 | 118 000 000$ | 23 600 000$ | |
| Matt Wieters | C | Cardinals | 1 | 2 000 000$ | 2 000 000$ | |
| Dan Winkler | RP | Cubs | 1 | 563 500$ | 563 500$ | |
| Patrick Wisdom | 1B/3B | Mariners | 1 | 563 500$ | 563 500$ | |
| Alex Wood | SP | Dodgers | 1 | 4 000 000$ | 4 000 000$ | |
| Mike Wright | RP | KBO | 1 | 1 000 000$ | 1 000 000$ | |
| Steven Wright | RP | |||||
| Shun Yamaguchi | RP/SP | Blue Jays | 2 | 6 350 000$ | 6 350 000$ | |
| Gabriel Ynoa | RP/SP | NPB | ||||
| Ryan Zimmerman | 1B | |||||
| Ben Zobrist | RF/2B |
