2018-19 Volní hráči MLB
Tento seznam budeme v průběhu offseason postupně doplňovat a upravovat.
HRÁČ | POZICE | TÝM | KVAL? | DÉLKA | SUMA | PRŮM | OPCE |
---|---|---|---|---|---|---|---|
Matt Adams | 1B | Nationals | 1 | $4M | $4M | Ano | |
Ruben Alaniz | RP | Mariners | 1 | $555000 | $555000 | ||
Cody Allen | RP | Angels | 1 | $8.5M | $8.5M | ||
Pedro Alvarez | 1B | Marlins | 1 | Minor | |||
Brett Anderson | SP | Athletics | 1 | $1.5M | $1.5M | ||
Luis Avilan | RP | Mets | 1 | Minor | |||
John Axford | RP | Blue Jays | 1 | Minor | |||
Tony Barnette | RP | Cubs | 1 | $750000 | $750000 | Ano | |
Jose Bautista | LF-RF-3B | ||||||
Gordon Beckham | 2B | Tigers | 1 | Minor | |||
Tim Beckham | 2B-SS-3B | Mariners | 1 | $1.75M | $1.75M | ||
Matt Belisle | RP | ||||||
Adrian Beltre | 3B | Konec | kariéry | ||||
Joaquin Benoit | RP | ||||||
Christian Bergman | RP | Cubs | 1 | Minor | |||
Gregor Blanco | OF | Mets | 1 | Minor | |||
Jerry Blevins | RP | Athletics | 1 | Minor | |||
Justin Bour | 1B | Angels | $2.5M | ||||
Peter Bourjos | OF | Angels | 1 | Minor | |||
Brad Boxberger | RP | Royals | 1 | $2.2M | $2.2M | ||
Blaine Boyer | RP | ||||||
Brad Brach | RP | Cubs | 1 | $4.35M | $4.35M | Ano | |
Michael Brantley | LF | Astros | 2 | $32M | $16M | ||
Zach Britton | RP | Yankees | 3 | $39M | $13M | Ano | |
Rex Brothers | RP | Yankees | 1 | Minor | |||
Clay Buchholz | SP | Blue Jays | 1 | $3M | $3M | ||
Matt Bush | RP | Rangers | 1 | Minor | |||
Drew Butera | C | Phillies | 1 | Minor | |||
Melky Cabrera | LF-RF | Pirates | 1 | Minor | |||
Asdrubal Cabrera | 2B-SS-3B | Rangers | 1 | $3.5M | $3.5M | ||
Trevor Cahill | SP | Angels | 1 | $9M | $9M | ||
Santiago Casilla | RP | ||||||
Jesse Chavez | RP | Rangers | 2 | $8M | $4M | ||
Robinson Chirinos | C | Astros | 1 | $5.75M | $5.75M | ||
Lonnie Chisenhall | LF-RF | Pirates | 1 | $2,75M | $2,75M | ||
Tyler Clippard | RP | Indians | 1 | Minor | |||
Louis Coleman | RP | Tigers | 1 | Minor | |||
Tim Collins | RP | Twins | 1 | Minor | |||
Bartolo Colon | SP | ||||||
Patrick Corbin | SP | Nationals | Ano | 6 | $140M | $23.33M | |
Daniel Coulombe | RP | Yankees | 1 | Minor | |||
Nelson Cruz | DH | Twins | 1 | $14.3M | $14.3M | Ano | |
Matt Davidson | 1B-RP-3B | Rangers | 1 | Minor | |||
Rajai Davis | CF-LF | Mets | 1 | Minor | |||
Jorge de la Rosa | RP | ||||||
Randall Delgado | RP | White Sox | 1 | Minor | |||
Daniel Descalso | 2B-3B | Cubs | 2 | $5M | $2.5M | Ano | |
Jake Diekman | RP | Royals | 1 | $2.75M | $2.75M | Ano | |
Josh Donaldson | 3B | Braves | 1 | $23M | $23M | ||
Brian Dozier | 2B | Nationals | 1 | $9M | $9M | ||
Lucas Duda | 1B | Twins | 1 | Minor | |||
Zach Duke | RP | Reds | 1 | ||||
A.J. Ellis | C | Konec | kariéry | ||||
Nathan Eovaldi | SP | Red Sox | 4 | $68M | $17M | ||
Alcides Escobar | SS | Orioles | 1 | Minor | |||
Eduardo Escobar | 2B-SS-3B | Diamondbacks | 3 | $21MM | $7MM | ||
Marco Estrada | SP | Athletics | 1 | $4M | $4M | ||
Jeurys Familia | RP | Mets | 3 | $30M | $10M | ||
Danny Farquhar | Yankees | 1 | Minor | ||||
Michael Fiers | Athletics | 2 | $14.1M | $7.05M | |||
Doug Fister | SP | Konec | kariéry | ||||
Ryan Flaherty | 3B | Indians | 1 | Minor | |||
Wilmer Flores | 1B-2B-3B | Diamondbacks | 1 | $4.25M | $4.25M | Ano | |
Logan Forsythe | 2B-3B | Rangers | 1 | Minor | |||
Nick Franklin | LF-2B-SS | Pirates | 1 | Minor | |||
David Freese | 1B-3B | Dodgers | 1 | $4,5M | $4,5 | ||
Yovani Gallardo | SP | ||||||
Freddy Galvis | SS | Blue Jays | 1 | $5M | $5M | Ano | |
Avisail Garcia | LF-RF | Rays | 1 | $3.5M | $3.5M | ||
Jaime Garcia | RP-SP | Konec | kariéry | ||||
Brett Gardner | CF-LF | Yankees | 1 | $7,5M | $7,5M | ||
Evan Gattis | DH | ||||||
Cory Gearrin | RP | Mariners | 1 | $1.5M | $1.5M | ||
Craig Gentry | CF-LF-RF | Giants | 1 | Minor | |||
Chris Gimenez | C | Konec | kariéry | ||||
Ryan Goins | 2B | White Sox | 1 | Minor | |||
Carlos Gomez | CF-LF-RF | Mets | 1 | Minor | |||
Jeanmar Gomez | RP | Rangers | 1 | Minor | |||
Carlos Gonzalez | LF-RF | Indians | 1 | Minor | |||
Marwin Gonzalez | 1B-LF-2B-SS-3B | Twins | 2 | $21M | $10.5M | ||
Miguel Gonzalez | SP | ||||||
Gio Gonzalez | SP | Yankees | 1 | Minor | |||
Yasmani Grandal | C | Brewers | Ano | 1 | $18.25M | $18.25M | Ano |
Curtis Granderson | LF-RF | Marlins | 1 | Minor | |||
Kendall Graveman | SP | Cubs | 1 | $575000 | $575000 | Ano | |
Robbie Grossman | LF-RF | Athletics | 1 | $2M | $2M | ||
Javy Guerra | RP | Blue Jays | 1 | Minor | |||
Brandon Guyer | LF-RF | White Sox | 1 | Minor | |||
Billy Hamilton | CF | Royals | 1 | $5.25M | $5.25M | Ano | |
Jason Hammel | SP | Rangers | 1 | Minor | |||
J.A. Happ | SP | Yankees | 2 | $34M | $17M | Ano | |
Bryce Harper | OF | Phillies | Ano | 13 | $330 | $25.38M | |
Josh Harrison | 2B-3B | Tigers | 1 | $2M | $2M | ||
Matt Harvey | SP | Angels | 1 | $11M | $11M | ||
Chris Hatcher | RP | ||||||
Chase Headley | 3B | ||||||
Adeiny Hechavarria | SS | Mets | 1 | Minor | |||
Jeremy Hellickson | SP | Nationals | 1 | $1.3M | $1.3M | ||
Gorkys Hernandez | OF | Red Sox | 1 | Minor | |||
Kelvin Herrera | RP | White Sox | 2 | $18M | $9M | Ano | |
Chris Herrman | C | Athletics | 1 | $1 000 000 | $1 000 000 | ||
Derek Holland | SP | Giants | 1 | $7M | $7M | Ano | |
Greg Holland | RP | Diamondbacks | 1 | $3.25M | $3.25M | ||
Matt Holliday | LF | ||||||
Daniel Hudson | RP | Angels | 1 | Minor | |||
Nick Hundley | C | Athletics | 1 | Minor | |||
Drew Hutchison | RP-SP | Yankees | 1 | Minor | |||
Jose Iglesias | SS | Reds | 1 | Minor | |||
Gregory Infante | RP | Orioles | 1 | Minor | |||
Austin Jackson | OF | ||||||
Edwin Jackson | SP | ||||||
Jon Jay | OF | White Sox | 1 | $4M | $4M | ||
Jim Johnson | RP | ||||||
Adam Jones | CF-RF | Diamondbacks | 1 | $3M | $3M | ||
Matt Joyce | LF-RF | Indians | 1 | Minor | |||
Jung-ho Kang | 3B | Pirates | 1 | $3M | $3M | ||
Nate Karns | SP | Orioles | 1 | $800000 | $800000 | ||
Shawn Kelley | RP | Rangers | 1 | $2.75M | $2.75M | Ano | |
Joe Kelly | RP | Dodgers | 3 | $25M | $8.33M | Ano | |
Merrill Kelly | SP | Diamondbacks | 2 | $5.5M | $2.75M | Ano | |
Casey Kelly | RP | LG Twins (KBO) | |||||
Dallas Keuchel | SP | Ano | |||||
Yusei Kikuchi | SP | Mariners | 4 | $56M | $14M | ||
Craig Kimbrel | RP | Ano | |||||
Ian Kinsler | 2B | Padres | 2 | $8M | $4M | Ano | |
George Kontos | RP | Cubs | 1 | Minor | |||
Pete Kozma | SS | Tigers | 1 | Minor | |||
DJ LeMahieu | 2B | Yankees | 2 | $24M | $12M | ||
Francisco Liriano | RP-SP | Pirates | 1 | Minor | |||
Jose Lobaton | C | Mariners | 1 | Minor | |||
Aaron Loup | RP | Padres | 1 | $1.2M | $1.2M | Ano | |
Jed Lowrie | 2B-3B | Mets | 2 | $20M | $10M | ||
Jonathan Lucroy | C | Angels | 1 | $3.35M | $3.35M | ||
Jordan Lyles | RP-SP | Pirates | 1 | $2.05M | $2.05M | ||
Lance Lynn | SP | Rangers | 3 | $30M | $10M | ||
Tyler Lyons | RP | Pirates | 1 | Minor | |||
Dixon Machado | 2B-SS | Marlins | 1 | Minor | |||
Manny Machado | SS-3B | Padres | 10 | $300M | $30M | ||
Ryan Madson | RP | ||||||
Martin Maldonado | C | Royals | 1 | $2.5M | $2.5M | ||
Nick Markakis | LF-RF | Braves | 1 | $6M | $6M | Ano | |
Jeff Mathis | C | Rangers | 2 | $6.25M | $3.13M | ||
Joe Mauer | 1B | Konec | kariéry | ||||
Brandon Maurer | RP | Pirates | 1 | Minor | |||
Cameron Maybin | OF | Giants | 1 | Minor | |||
Zach McAllister | RP | Rangers | 1 | $1M | $1M | ||
Brian McCann | C | Braves | 1 | $2M | $2M | ||
James McCann | C | White Sox | 1 | $2.5M | $2.5M | ||
Andrew McCutchen | OF | Phillies | 3 | $50M | $16.67M | Ano | |
Jenrry Mejia | Red Sox | 1 | Minor | ||||
Jordy Mercer | SS | Tigers | 1 | $5.25M | $5.25M | ||
Devin Mesoraco | C | Mets | 1 | Minor | |||
Wade Miley | SP | Astros | 1 | $4.5M | $4.5M | ||
Andrew Miller | RP | Cardinals | 2 | $25M | $12.5M | Ano | |
Brad Miller | 1B-2B | Dodgers | 1 | Minor | |||
Shelby Miller | SP | Rangers | 1 | $2M | $2M | ||
Tommy Milone | SP | Mariners | 1 | Minor | |||
Matt Moore | RP-SP | Tigers | 1 | $2.5M | $2.5M | ||
Dylan Moore | 2B-SS-3B | Mariners | 1 | $555 000 | $555 000 | ||
Logan Morrison | 1B | ||||||
Charlie Morton | SP | Rays | 2 | $30M | $15M | ||
Mike Moustakas | 3B | Brewers | 1 | $10M | $10M | Ano | |
Peter Moylan | RP | Konec | kariéry | ||||
Daniel Murphy | 1B-2B | Rockies | 2 | $24M | $12M | Ano | |
Bud Norris | RP | Blue Jays | 1 | Minor | |||
Paulo Orlando | LF-RF | Dodgers | 1 | Minor | |||
Rafael Ortega | OF | Braves | 1 | Minor | |||
Adam Ottavino | RP | Yankees | 3 | $27M | $9M | ||
Chris Owings | CF-RF-2B-SS-3B | Royals | 1 | $3M | $3M | ||
Blake Parker | RP | Twins | 1 | $1.8M | $1.8M | ||
Gerardo Parra | LF-RF | Giants | 1 | Minor | |||
Steve Pearce | 1B-LF-RF | Red Sox | 1 | $6.25M | $6.25M | ||
Francisco Pena | C | Cardinals | 1 | Minor | |||
Hunter Pence | LF-RF | Rangers | 1 | Minor | |||
Oliver Perez | RP | Indians | 1 | $2.5M | $2.5M | Ano | |
Martin Perez | SP | Twins | 1 | $3.5M | $3.5M | ||
Carlos Perez | C | Orioles | 1 | Minor | |||
Jace Peterson | LF-RF-2B-3B | Orioles | 1 | Minor | |||
Gregorio Petit | 2B-SS | Phillies | 1 | Minor | |||
Jake Petricka | RP | Brewers | 1 | $900000 | $900000 | ||
David Phelps | RP | Blue Jays | 1 | $2.5M | $2.5M | Ano | |
Brandon Phillips | 2B | ||||||
A.J. Pollock | CF | Dodgers | Ano | 4 | $55M | $13.75M | Ano |
Drew Pomeranz | SP | Giants | 1 | $1.5M | $1.5M | ||
Erasmo Ramirez | SP | Red Sox | 1 | Minor | |||
Hanley Ramirez | 1B | Indians | 1 | Minor | |||
Wilson Ramos | C | Mets | 2 | $19M | $9.5M | Ano | |
A.J. Ramos | RP | ||||||
Jose Reyes | 2B-SS-3B | ||||||
Mark Reynolds | 1B | Rockies | 1 | Minor | |||
Garrett Richards | SP | Padres | 2 | $15.5M | $7.75M | ||
Rene Rivera | C | Giants | 1 | Minor | |||
David Robertson | RP | Phillies | 2 | $23M | $11.5M | Ano | |
Shane Robinson | LF-RF | Phillies | 1 | Minor | |||
Sean Rodriguez | LF-2B-SS | Phillies | 1 | Minor | |||
Andrew Romine | 2B-SS | Phillies | 1 | Minor | |||
Sergio Romo | RP - | Marlins | 1 | $2.5M | $2.5M | ||
Trevor Rosenthal | RP | Nationals | 1 | $7M | $7M | Ano | |
Tyson Ross | SP | Tigers | 1 | $5.75M | $5.75M | ||
Zac Rosscup | ROP | Mariners | 1 | ||||
Kyle Ryan | RP-SP | Cubs | $555000 | ||||
Hyun-Jin Ryu | SP | Dodgers | Ano | 1 | $17.9M | $17.9M | |
CC Sabathia | SP | Yankees | 1 | $8M | $8M | ||
Fernando Salas | RP | ||||||
Anibal Sanchez | SP | Nationals | 2 | $19M | $9.5M | Ano | |
Ervin Santana | SP | White Sox | 1 | Minor | |||
Hector Santiago | RP-SP | Mets | 1 | Minor | |||
Jonathan Schoop | 2B | Twins | 1 | $7.5M | $7.5M | ||
James Shields | SP | ||||||
Matt Shoemaker | SP | Blue Jays | 1 | $3.5M | $3.5M | ||
J.B. Shuck | OF | Pirates | 1 | Minor | |||
Tony Sipp | RP | Nationals | 1 | $1.25M | $1.25M | Ano | |
Carson Smith | RP | Red Sox | 1 | Minor | |||
Jake Smolinski | OF | Rays | 1 | Minor | |||
Eric Sogard | 2B-SS | Blue Jays | 1 | Minor | |||
Yangervis Solarte | 2B-3B | Giants | 1 | Minor | |||
Joakim Soria | RP | Athletics | 2 | $15M | $7.5M | ||
Denard Span | CF-LF | ||||||
Cory Spangenberg | 2B-3B | Brewers | 1 | $1.2M | $1.2M | ||
Chris Stewart | C | Padres | 1 | Minor | |||
Drew Storen | RP | Royals | 1 | Minor | |||
Hunter Strickland | RP | Mariners | 1 | $1.3M | $1.3M | ||
Jesus Sucre | C | Orioles | 1 | Minor | |||
Ichiro Suzuki | LF-RF | Mariners | 1 | Minor | |||
Kurt Suzuki | C | Nationals | 2 | $10M | $5M | ||
Matt Szczur | OF | Diamondbacks | 1 | Minor | |||
Junichi Tazawa | RP | Cubs | 1 | Minor | |||
Chris Tillman | SP | ||||||
Josh Tomlin | SP | Brewers | 1 | Minor | |||
Kelby Tomlinson | 2B | Diamondbacks | 1 | Minor | |||
Ronald Torreyes | 2B/SS | Twins | 1 | $800 000 | $800 000 | ||
Troy Tulowitzki | SS | Yankees | 1 | $555000 | $555000 | ||
Danny Valencia | 1B-RF-3B | ||||||
Pat Venditte | RP | Giants | 1 | $585000 | $585000 | ||
Nick Vincent | RP | Giants | 1 | Minor | |||
Stephen Vogt | C | Giants | 1 | Minor | |||
Adam Wainwright | SP | Cardinals | 1 | $2MM | $2MM | ||
Neil Walker | 1B-RF-2B-3B | Marlins | 1 | $2M | $2M | ||
Adam Warren | RP | Padres | 1 | $2M | $2M | Ano | |
Matt Wieters | C | Cardinals | 1 | Minor | |||
Bobby Wilson | C | Tigers | 1 | Minor | |||
Justin Wilson | RP | Mets | 2 | $10M | $5M | ||
Blake Wood | RP | ||||||
Eric Young | CF-LF | Orioles | 1 | Minor | |||
Chris Young |