Adam Macko gets his second win after an excellent performance
Slovak pitcher Adam Macko, playing for Seattle Mariners farm team Modesto had another good outing on Thursday, helping his team to 9-3 win against Arizona DimonadBacks minors team.
Macko entered the game well, only allowing one hit in the first inning. Afterwards, his teammates helped him out with five runs in the bottom half. Macko allowed 3 runs in next two innings (two earned) and gave his team a chance to win. For the third time in a row he had double digit strikeouts and he currently holds first place in the number of strikeouts in the entire league.
Player | Team | W | L | ERA | G | GS | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Macko | MOD | 2 | 0 | 4.42 | 4 | 4 | 18.1 | 14 | 11 | 9 | 0 | 1 | 12 | 37 | 1.42 | .200 |
Ryan Smith | IE | 2 | 1 | 1.66 | 4 | 3 | 21.2 | 12 | 4 | 4 | 2 | 1 | 6 | 37 | 0.83 | .160 |
Brent Killam | IE | 1 | 1 | 1.42 | 4 | 4 | 19.0 | 8 | 4 | 3 | 0 | 0 | 7 | 34 | 0.79 | .131 |
Connor Phillips | MOD | 2 | 2 | 4.67 | 4 | 4 | 17.1 | 17 | 11 | 9 | 0 | 1 | 10 | 31 | 1.56 | .254 |
Taylor Dollard | MOD | 1 | 1 | 2.63 | 3 | 3 | 13.2 | 13 | 4 | 4 | 0 | 0 | 3 | 29 | 1.17 | .241 |
Thanks to his contributions, Modesto currently holds number one spot in Low-A West, where there are eight minors teams. Macko is catching an eye of more and more fans and experts. Prominent server Fangraphs currently placed him in Top 10 prospects of the organization.
Adam Macko’s 10th strikeout. That makes 3 straight 10K games for Adam. pic.twitter.com/XiiZ7B441M
— Mariners Minors (@MiLBMariners) May 28, 2021